| Indikator | Wert | Rang | Jahr |
|---|---|---|---|
| Total population | 50,448,963 | 30 | 2024 |
| Total fertility rate | 4.26 | 16 | 2024 |
| Life expectancy at birth | 66.52 | 182 | 2024 |
| Population aged 65 and over | 3.3 | 182 | 2024 |
| Crude death rate | 6.33 | 73 | 2024 |
Was die Kennzahlen bedeuten
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
Die Stellung dieses Landes
Für jede Kennzahl steht der Wert des Landes im Vergleich zu allen 217 erfassten Ländern und Gebieten derselben Quelle. Der Median ist der mittlere Wert, wenn alle Länder nach dieser Kennzahl geordnet werden.
| Indikator | Wert | Rang | Median | Platz 1 | Letzter Platz |
|---|---|---|---|---|---|
| Total population | 50,448,963 people | 30 / 217 | 6,751,308 people | Indien 1,450,935,791 | Tuvalu 9,646 |
| Total fertility rate | 4.26 | 16 / 217 | 1.9 | Tschad 6.03 | Macau 0.58 |
| Life expectancy at birth | 66.52 years | 182 / 217 | 74.7 years | Monaco 86.5 | Nigeria 54.63 |
| Population aged 65 and over | 3.3 % | 182 / 217 | 8.29 % | Monaco 36.17 | Katar 1.68 |
| Crude death rate | 6.33 per 1,000 | 73 / 217 | 7.17 per 1,000 | Vereinigte Arabische Emirate 0.97 | Monaco 20.14 |
Benachbarte Plätze: Südkorea, Uganda, Nigeria, Kamerun, Sambia, Südafrika, Liberia, Sierra Leone